blog:rti-subjects-filed-satisfied-appealed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| blog:rti-subjects-filed-satisfied-appealed [2026/04/19 09:55] – Shrawan | blog:rti-subjects-filed-satisfied-appealed [2026/04/20 01:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| metatag-description=(A practitioner' | metatag-description=(A practitioner' | ||
| - | {{ : | + | {{ : |
| {{page> | {{page> | ||
| Line 18: | Line 18: | ||
| The empirical observations in this note are drawn from three classes of source. | The empirical observations in this note are drawn from three classes of source. | ||
| - | * **Department of Personnel and Training (DoPT), Annual Reports on the implementation of the Right to Information Act.** These carry the aggregate number of applications received, transfers under Section 6(3), denials, and the clause of Section 8 most often cited. The reports from 2005-06 onwards are published at the DoPT website. | + | * **Department of Personnel and Training (%%DoPT%%), Annual Reports on the implementation of the Right to Information Act.** These carry the aggregate number of applications received, transfers under Section 6(3), denials, and the clause of Section 8 most often cited. The reports from 2005-06 onwards are published at the %%DoPT%% website. |
| * **Satark Nagrik Sangathan, //Report on the Performance of Information Commissions in India//.** The annual series tracks the composition, | * **Satark Nagrik Sangathan, //Report on the Performance of Information Commissions in India//.** The annual series tracks the composition, | ||
| * **Central Information Commission annual returns, and the published orders.** Individual orders record the ground of refusal, the decision of the Commission, and the direction to the Public Information Officer. The pattern across hundreds of orders gives the shape of the appeal docket. | * **Central Information Commission annual returns, and the published orders.** Individual orders record the ground of refusal, the decision of the Commission, and the direction to the Public Information Officer. The pattern across hundreds of orders gives the shape of the appeal docket. | ||
| Line 28: | Line 28: | ||
| Across the central Government, the State Governments, | Across the central Government, the State Governments, | ||
| - | - **Service matters of the applicant' | + | - **Service matters of the applicant' |
| - **Land records, revenue, and municipal records.** Applications for patta, khata, mutation entries, survey records, building-plan sanction, occupancy certificates, | - **Land records, revenue, and municipal records.** Applications for patta, khata, mutation entries, survey records, building-plan sanction, occupancy certificates, | ||
| - **Pension and retirement benefits.** Applications on pension computation, | - **Pension and retirement benefits.** Applications on pension computation, | ||
| Line 98: | Line 98: | ||
| ===== The common denial grounds — what the numbers show ===== | ===== The common denial grounds — what the numbers show ===== | ||
| - | Across successive DoPT annual reports, the grounds most cited in refusals are, in order of frequency: | + | Across successive |
| - Section 8(1)(j) — personal information. | - Section 8(1)(j) — personal information. | ||
| Line 111: | Line 111: | ||
| - Section 8(1)(g) — endangerment. | - Section 8(1)(g) — endangerment. | ||
| - | Clause (j) has been the largest single ground across the years covered. The 14 November 2025 amendment will change the shape of the numbers; the next two DoPT annual reports will be the baseline for how the amendment plays out in practice. | + | Clause (j) has been the largest single ground across the years covered. The 14 November 2025 amendment will change the shape of the numbers; the next two %%DoPT%% annual reports will be the baseline for how the amendment plays out in practice. |
| ===== Why the mismatch ===== | ===== Why the mismatch ===== | ||
| Line 150: | Line 150: | ||
| * [[explanations: | * [[explanations: | ||
| * [[explanations: | * [[explanations: | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP center round help 95%> | ||
| + | **New to RTI? File your first application in ten minutes.** See [[: | ||
| + | </ | ||
| + | |||
| + | |||
| + | <WRAP center round tip 95%> | ||
| + | **More from the site.** [[: | ||
| + | </ | ||
| ===== Sources ===== | ===== Sources ===== | ||
| - | - Department of Personnel and Training, //Annual Reports on the Implementation of the Right to Information Act, 2005//, successive years. Available at the DoPT website. | + | - Department of Personnel and Training, //Annual Reports on the Implementation of the Right to Information Act, 2005//, successive years. Available at the %%DoPT%% website. |
| - Satark Nagrik Sangathan, //Report on the Performance of Information Commissions in India//, annual series. Most recent: 2024-25, released 12 October 2025. | - Satark Nagrik Sangathan, //Report on the Performance of Information Commissions in India//, annual series. Most recent: 2024-25, released 12 October 2025. | ||
| - Second Administrative Reforms Commission, //Right to Information — Master Key to Good Governance//, | - Second Administrative Reforms Commission, //Right to Information — Master Key to Good Governance//, | ||
Was this page helpful?
Thanks for the signal.
blog/rti-subjects-filed-satisfied-appealed.txt · Last modified: by 127.0.0.1
