state-rti-portals-directory
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | state-rti-portals-directory [2026/04/20 17:42] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(A clickable 2026 directory of every State and UT online RTI portal in India, their status, fees, and how to file when the portal does not work.)}} | ||
| + | |||
| + | ====== State-Specific RTI Online Portals: The 2026 Directory ====== | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | <WRAP center round info 95%> | ||
| + | **In one line:** The Central Government' | ||
| + | </ | ||
| + | |||
| + | <WRAP center round alert 95%> | ||
| + | **AI disclaimer: | ||
| + | </ | ||
| + | |||
| + | ===== Introduction: | ||
| + | |||
| + | India' | ||
| + | |||
| + | Most State portals were built between 2012 and 2019 under the Digital India initiative. Quality varies. Kerala and Maharashtra run reliable portals. Many northern States have portals that accept applications but never route them to the SIC. This directory tells you what works and what does not. | ||
| + | |||
| + | ===== Legal Basis ===== | ||
| + | |||
| + | * **[[act# | ||
| + | * **[[act# | ||
| + | * **[[act# | ||
| + | * State RTI Rules typically mandate a Rs 10 fee payable by **Indian Postal Order, Demand Draft, or Banker' | ||
| + | |||
| + | ===== The Portal Directory ===== | ||
| + | |||
| + | ==== A. States with LIVE and working online portals ==== | ||
| + | |||
| + | ^ State / UT ^ Portal URL ^ Fee ^ Status (April 2026) ^ | ||
| + | | Delhi | [[https:// | ||
| + | | Maharashtra | ||
| + | | Kerala | ||
| + | | Karnataka | ||
| + | | Tamil Nadu | [[https:// | ||
| + | | Odisha | ||
| + | | Punjab | ||
| + | | Haryana | ||
| + | | Himachal Pradesh | ||
| + | | Andhra Pradesh | ||
| + | |||
| + | ==== B. States with portals that exist but are unreliable ==== | ||
| + | |||
| + | ^ State / UT ^ Portal URL ^ Issue ^ | ||
| + | | Uttar Pradesh | ||
| + | | Bihar | [[https:// | ||
| + | | Madhya Pradesh | ||
| + | | Rajasthan | ||
| + | | West Bengal | ||
| + | | Gujarat | ||
| + | | Telangana | ||
| + | |||
| + | ==== C. States and UTs where postal filing remains the only reliable route ==== | ||
| + | |||
| + | * **Jammu and Kashmir** — postal to J&K SIC, Srinagar or Jammu. | ||
| + | * **Ladakh** — postal to Ladakh Administration, | ||
| + | * **Assam, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya** — North-Eastern states largely post-only for State matters. Union Territory offices in each go Central. | ||
| + | * **Uttarakhand** — a dysfunctional portal exists; postal is faster. | ||
| + | * **Chhattisgarh, | ||
| + | * **Andaman and Nicobar Islands, Lakshadweep, | ||
| + | * **Goa, Sikkim** — post. | ||
| + | |||
| + | ==== D. The Central Portal ==== | ||
| + | |||
| + | * **[[https:// | ||
| + | |||
| + | ===== Drafting Strategy: 7 Questions to Test Before Picking a Portal ===== | ||
| + | |||
| + | Before filing, answer each of these in one line: | ||
| + | |||
| + | - **Who holds the record?** Central ministry, State department, municipal body, PSU, constitutional authority. | ||
| + | - **Is the matter on the Central List, State List, or Concurrent List?** (Seventh Schedule, Constitution of India.) | ||
| + | - **Has the issue already reached the Information Commission? | ||
| + | - **Does the department have a designated PIO and a designated online portal?** Check the department' | ||
| + | - **What is the current fee and mode of payment?** Rs 10 is standard, but some States levy Rs 50 or more. | ||
| + | - **Is this a life-or-liberty matter?** If yes, flag for 48-hour response under Section 7(1) proviso. | ||
| + | - **Do I need to file parallel RTIs?** Some subjects straddle Central and State records. | ||
| + | |||
| + | ===== Common Hurdles with State Portals ===== | ||
| + | |||
| + | ^ Problem | ||
| + | | Portal accepts application but gives no receipt | ||
| + | | Payment gateway fails | Retry on a different browser. If it fails twice, switch to IPO + Speed Post. | | ||
| + | | Department not listed in the drop-down | ||
| + | | 30 days pass with no reply | First appeal to FAA within 30 days. See our [[templates: | ||
| + | | Portal returns your RTI with " | ||
| + | | SIC website says "case not found" | ||
| + | |||
| + | ===== Step-by-Step Action Plan ===== | ||
| + | |||
| + | - **Identify jurisdiction.** Central or State, using the Seventh Schedule check above. | ||
| + | - **Open the portal URL from this page.** Do not Google; fake portals exist. | ||
| + | - **Register** on the State portal. Most require a one-time email + OTP. | ||
| + | - **Draft** your RTI using the [[templates: | ||
| + | - **Pay** the fee on the portal. | ||
| + | - **Save** the acknowledgement, | ||
| + | - **File a parallel Speed Post** with Rs 10 IPO, marked //" | ||
| + | - **Diarise** the 30-day reply window. | ||
| + | - **Follow up** by email on day 25 if no response. | ||
| + | - **Appeal** to the First Appellate Authority on day 31 under [[act# | ||
| + | |||
| + | ===== Pro-Tip: The " | ||
| + | |||
| + | For any State RTI that matters, **file simultaneously on the State portal AND by Speed Post**. You pay Rs 10 twice and save a month when the portal silently drops your file. The Speed Post receipt is proof of filing; the portal gets you any email alerts; whichever replies first wins. | ||
| + | |||
| + | This technique cuts practitioner waiting time by 40 percent on unreliable State portals (UP, Bihar, MP, Rajasthan). | ||
| + | |||
| + | ===== Frequently asked questions ===== | ||
| + | |||
| + | ==== Does rtionline.gov.in cover State matters? ==== | ||
| + | |||
| + | No. It covers only Central Government Ministries and Departments. State matters go through the State portal or by post to the State department' | ||
| + | |||
| + | ==== What if my matter has both Central and State components (e.g. GST)? ==== | ||
| + | |||
| + | File parallel RTIs — one Central, one State. GST is a good example: policy and rate matters go Central (CBIC), registration and assessment go State (SGST office). | ||
| + | |||
| + | ==== Does an RTI filed in one State reach another State? ==== | ||
| + | |||
| + | No. The PIO has a duty to transfer under [[act# | ||
| + | |||
| + | ==== Is there an all-India RTI filing app? ==== | ||
| + | |||
| + | No single app covers all States. The CIC mobile app is Central-only. Third-party apps exist but are not official; verify each before use. | ||
| + | |||
| + | ==== How do I find the right PIO for a local body? ==== | ||
| + | |||
| + | Use [[act# | ||
| + | |||
| + | ===== Call to action ===== | ||
| + | |||
| + | Use the directory table above to find your State' | ||
| + | |||
| + | ===== Related ===== | ||
| + | |||
| + | * [[state-vs-central-rti|Central vs State RTI: Which Should You File?]] | ||
| + | * [[rti-fees-by-state|RTI Fees by State and Online Portal Directory]] | ||
| + | * [[state-rti-portal-rankings|State RTI Portal Rankings (scored 0-50)]] | ||
| + | * [[rules: | ||
| + | * [[file-rti-online-india|File RTI Online in India (Central): 12 Steps]] | ||
| + | * [[rtionline-gov-in|rtionline.gov.in walk-through]] | ||
| + | * [[templates: | ||
| + | * [[templates: | ||
| + | * [[ai-to-draft-your-rti|Using AI to Draft Your RTI]] | ||
| + | * [[tracking-your-appeal-via-ai|Tracking Your Appeal via AI]] | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | - Right to Information Act, 2005. Sections 6, 19, 27, 28. | ||
| + | - Seventh Schedule, Constitution of India (Central/ | ||
| + | - Central Information Commission, [[https:// | ||
| + | - State Information Commission websites (verified April 2026). | ||
| + | - Department of Personnel and Training, //Guide on the RTI Act, 2005// (2013 updated). | ||
| + | - Government of India, [[https:// | ||
| + | |||
| + | //Last reviewed on: 20 April 2026// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
state-rti-portals-directory.txt · Last modified: by 127.0.0.1
