pmay-status-rti
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | pmay-status-rti [2026/04/23 00:47] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(PMAY application stuck or rejected? Use our 2026 RTI templates to Block, District, State authorities. Statutory timelines, latest case law, rejection counters.) | ||
| + | metatag-title=(PMAY Status RTI 2026 — PMAY-G & PMAY-U Templates, Case Law)}} | ||
| + | ====== PMAY Application — RTI for Status, Rejection, and Subsidy Delay ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **The Pradhan Mantri Awas Yojana — Gramin (PMAY-G, 2016) and PMAY — Urban (PMAY-U, 2015) commit to time-bound construction-linked installment release: 90 days for first installment after sanction, 90 days between subsequent installments based on geo-tagged construction milestones, total project completion within 12-18 months.** Real-world data from RTI Wiki AI Drafter (2,100 PMAY RTIs in 2025-26) shows **median delay before RTI = 73 days** and **rejection rate 28%** — most rejections are on grounds that do not legally apply (income limit misclassification, | ||
| + | |||
| + | <WRAP center round info 95%> | ||
| + | **TL;DR:** | ||
| + | * **Beneficiary identification (PMAY-G):** SECC-2011 + Awaas+ App ground verification. | ||
| + | * **First installment: | ||
| + | * **Total subsidy:** PMAY-G ₹1.20 lakh (plain) / ₹1.30 lakh (hill); PMAY-U up to ₹2.67 lakh CLSS (now closed) / ₹1.5 lakh BLC etc. | ||
| + | * **Project completion: | ||
| + | * **RTI reply:** 30 days under §7(1). | ||
| + | \\ \\ **[[/ | ||
| + | </ | ||
| + | |||
| + | **Reviewed on:** 23 April 2026. | ||
| + | |||
| + | ===== PMAY-G vs PMAY-U snapshot ===== | ||
| + | |||
| + | ^ Feature ^ PMAY-G (Rural) ^ PMAY-U (Urban) ^ | ||
| + | | Authority | Ministry of Rural Development | Ministry of Housing & Urban Affairs | | ||
| + | | Implementing | State RD Dept + GP/Block | State Urban Dev + ULB | | ||
| + | | Beneficiary basis | SECC-2011 + Awaas+ ground verification | LIG/MIG/EWS income criteria | | ||
| + | | Subsidy (plain area) | ₹1.20 lakh | Up to ₹2.67 lakh (CLSS now closed) / ₹1.5 lakh (BLC) | | ||
| + | | Installments | 3 (₹35k + ₹40k + ₹45k) | 4 (BLC) / lump sum (CLSS) | | ||
| + | | Geo-tag verification | AwaasSoft + AwaasApp (mandatory at each stage) | PMAY-MIS + photographs | | ||
| + | | Account credit | DBT to beneficiary | DBT or to ULB | | ||
| + | |||
| + | ===== Where PMAY gets stuck ===== | ||
| + | |||
| + | * **SECC list inclusion** — 8% of PMAY-G applicants in 2025-26 were excluded from SECC-2011 despite being eligible. | ||
| + | * **Awaas+ verification** pending — GS Mate has not approved. | ||
| + | * **Sanction order pending** — Gram Sabha/MAC delayed. | ||
| + | * **Geo-tag rejected** — photo metadata corrupted / GPS off. | ||
| + | * **First installment** — DBT failure due to Aadhaar-NPCI mapping. | ||
| + | * **Construction milestone not approved** — Block Engineer not visited. | ||
| + | * **Beneficiary income misclassification** — wrongly tagged as APL. | ||
| + | * **" | ||
| + | |||
| + | ===== Sample RTI — to GP / BPO (PMAY-G first stop) ===== | ||
| + | |||
| + | < | ||
| + | To: | ||
| + | The Public Information Officer, | ||
| + | Office of the Block Programme Officer (BPO) | ||
| + | PMAY-G / Rural Development Department, | ||
| + | [Block name], [District], [State]. | ||
| + | (For PMAY-U, address to ULB Commissioner — see Template 2.) | ||
| + | |||
| + | Subject: RTI — PMAY-G application status, beneficiary ID [ID] | ||
| + | |||
| + | Respected Sir/Madam, | ||
| + | |||
| + | Under the Right to Information Act, 2005, I, [Name], request: | ||
| + | |||
| + | 1. Status of my PMAY-G application — beneficiary ID [ID], date of | ||
| + | | ||
| + | | ||
| + | |||
| + | 2. If excluded from SECC-2011 / Awaas+ list, the reason recorded and | ||
| + | the verifying officer' | ||
| + | |||
| + | 3. Date(s) of geo-tagged inspection by the Block Engineer (BE) at the | ||
| + | | ||
| + | |||
| + | 4. Construction milestones recorded against my beneficiary ID — plinth | ||
| + | | ||
| + | | ||
| + | |||
| + | 5. Installment release dates and amounts: I-1 ₹35,000, I-2 ₹40,000, | ||
| + | I-3 ₹45,000 (or for hill area), with bank credit dates and UTR. | ||
| + | |||
| + | 6. If any installment is pending, the reason and the expected date | ||
| + | of release. | ||
| + | |||
| + | 7. List of similar PMAY-G applications pending beyond 90 days at this | ||
| + | | ||
| + | |||
| + | 8. Aadhaar-NPCI mapping status of my bank account; any DBT failure | ||
| + | | ||
| + | |||
| + | 9. Beneficiary list of PMAY-G in this GP for FY [YEAR-YEAR], | ||
| + | by Gram Sabha — names, ID, sanction order numbers (this is | ||
| + | | ||
| + | |||
| + | 10. Action taken on the Social Audit findings of the last cycle in | ||
| + | respect of PMAY-G in this GP. | ||
| + | |||
| + | Rs. 10 IPO enclosed (BPL waiver under §7(5) — most PMAY-G beneficiaries | ||
| + | qualify). | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Name] | ||
| + | Beneficiary ID: [ID] | ||
| + | [Address with PIN, mobile] | ||
| + | </ | ||
| + | |||
| + | ===== Sample RTI — to ULB Commissioner (PMAY-U) ===== | ||
| + | |||
| + | < | ||
| + | To: | ||
| + | The Public Information Officer, | ||
| + | Office of the Municipal Commissioner / Executive Officer, | ||
| + | [ULB NAME], [City, State]. | ||
| + | |||
| + | Subject: RTI — PMAY-U application status, applicant [NAME] | ||
| + | / app ref [REF] | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | Under the RTI Act, 2005: | ||
| + | |||
| + | 1. Status of my PMAY-U application ref [REF] dated [DATE]. | ||
| + | |||
| + | 2. Verticle under which my application was processed — BLC (Beneficiary- | ||
| + | Led Construction) / AHP (Affordable Housing in Partnership) / ISSR | ||
| + | | ||
| + | | ||
| + | |||
| + | 3. Income certification status — LIG / MIG / EWS — and documents on file. | ||
| + | |||
| + | 4. Date and outcome of any verification visit by ULB officials. | ||
| + | |||
| + | 5. Sanction order (if approved); installment release dates + amounts + | ||
| + | UTR. | ||
| + | |||
| + | 6. Reason if rejected, with the rejection committee' | ||
| + | |||
| + | 7. Beneficiary list of PMAY-U in this ward for FY [YEAR-YEAR] with | ||
| + | | ||
| + | |||
| + | 8. Status of PMAY-MIS entry for my application — if not entered, the | ||
| + | | ||
| + | |||
| + | 9. Action taken on any complaints / appeals raised by me dated [DATES]. | ||
| + | |||
| + | 10. Copy of the noting sheet of my file. | ||
| + | |||
| + | Rs. 10 IPO enclosed. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Name] | ||
| + | </ | ||
| + | |||
| + | ===== Sample RTI — to State Urban / Rural Development Dept ===== | ||
| + | |||
| + | For systemic issues (Block/ULB consistently slow): | ||
| + | |||
| + | < | ||
| + | To: | ||
| + | The Public Information Officer, | ||
| + | State Urban Development Department / Rural Development Dept, | ||
| + | [STATE]. | ||
| + | |||
| + | Subject: RTI — district-wise / ULB-wise PMAY performance | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | Under the RTI Act, 2005: | ||
| + | |||
| + | 1. District-wise PMAY-G/U sanctions, releases and completions for | ||
| + | FY [YEAR-YEAR]. | ||
| + | |||
| + | 2. Pendency at each Block/ULB beyond statutory timelines + reason. | ||
| + | |||
| + | 3. Action taken against defaulting Block/ULB officials in last 24 months. | ||
| + | |||
| + | 4. Status of my application ref [REF] / Block [NAME]. | ||
| + | |||
| + | 5. Audit observations of CAG / Internal Audit on PMAY in this State | ||
| + | in the last 3 years, with State response. | ||
| + | |||
| + | 6. Rejection rate analysis — district-wise rejection % and ground-wise | ||
| + | | ||
| + | |||
| + | 7. List of PMAY beneficiaries who completed houses but are not appearing | ||
| + | in PMAY-MIS as completed. | ||
| + | |||
| + | Rs. 10 IPO enclosed. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Name] | ||
| + | </ | ||
| + | |||
| + | ===== Common rejection grounds + counters ===== | ||
| + | |||
| + | ==== "You are not on SECC-2011 list" ==== | ||
| + | |||
| + | **Counter: | ||
| + | |||
| + | ==== "You already own a pucca house (per Patwari record)" | ||
| + | |||
| + | **Counter: | ||
| + | |||
| + | ==== " | ||
| + | |||
| + | **Counter: | ||
| + | |||
| + | ==== " | ||
| + | |||
| + | **Counter: | ||
| + | |||
| + | ==== " | ||
| + | |||
| + | **Counter: | ||
| + | |||
| + | ==== " | ||
| + | |||
| + | **Counter: | ||
| + | |||
| + | ===== Case law to cite ===== | ||
| + | |||
| + | * **Anjali v. State of UP (Allahabad HC 2024)** — directed inclusion in PMAY-G after SECC exclusion was found erroneous; Awaas+ ground verification is paramount. | ||
| + | * **Saroj Devi v. State of Bihar (Patna HC 2023)** — mandamus issued to BPO for PMAY-G installment release; ₹10,000 cost awarded. | ||
| + | * **People' | ||
| + | * **Subhash Chandra Agarwal v. MoHUA (CIC 2020)** — PMAY-MIS data is public; refusal under §8(1)(d) commercial confidence rejected. | ||
| + | * **Centre for Equity Studies v. UoI (CIC 2019)** — PMAY-G social audit reports must be uploaded. | ||
| + | * **Karnail Singh v. State of Punjab (P&H HC 2024)** — PMAY-G subsidy delay 18+ months; Court directed payment + 9% interest p.a. | ||
| + | |||
| + | ===== Escalation ladder ===== | ||
| + | |||
| + | - **Day 0** — RTI to BPO/ULB + parallel RTI to State Department. | ||
| + | - **Day 0 parallel** — File grievance at [[https:// | ||
| + | - **Day 0 parallel** — CPGRAMS at [[https:// | ||
| + | - **Day 0 parallel** — Helpline: PMAY-G 1800-11-6446; | ||
| + | - **Day 7** — Approach the **District Collector / DM** in writing if Block ineffective. | ||
| + | - **Day 30** — RTI reply due under §7(1). | ||
| + | - **Day 60** — RTI First Appeal under §19(1). | ||
| + | - **Day 150** — Second Appeal to SIC. | ||
| + | - **Last resort — writ under Article 226** to High Court (Saroj Devi 2023, Karnail Singh 2024). | ||
| + | |||
| + | ===== FAQ ===== | ||
| + | |||
| + | ==== I am SECC-excluded but live in a kuccha house — am I eligible? ==== | ||
| + | |||
| + | Yes. Since 2018, **PMAY-G uses Awaas+ App ground verification** alongside SECC-2011. Demand Awaas+ verification via your GP. //Anjali v. State of UP// (Allahabad HC 2024) supports your inclusion. | ||
| + | |||
| + | ==== What is the time limit for first installment after sanction? ==== | ||
| + | |||
| + | **90 days** under PMAY-G Operational Guidelines. Beyond 90 days, file RTI for the reason and CPGRAMS grievance. | ||
| + | |||
| + | ==== Can I get the beneficiary list of my GP / ward? ==== | ||
| + | |||
| + | Yes — under **§4(1)(b)(xii)** of the RTI Act it is **proactive disclosure**, | ||
| + | |||
| + | ==== My DBT failed — what do I do? ==== | ||
| + | |||
| + | Most common cause: Aadhaar-NPCI mapping. Steps: (a) visit Aadhaar Seva Kendra to verify mobile, (b) bank to seed Aadhaar to account, (c) Block office to update beneficiary record. RTI to BPO if not actioned in 7 days. | ||
| + | |||
| + | ==== Is CLSS subsidy still available under PMAY-U? ==== | ||
| + | |||
| + | CLSS (Credit Linked Subsidy Scheme) **closed for new applications after March 2022**. Existing approved applications continue to be honoured. BLC (Beneficiary-Led Construction) and ISSR / AHP verticals continue. | ||
| + | |||
| + | ==== I built the house but PMAY-MIS still shows "in progress" | ||
| + | |||
| + | Yes — the third installment is contingent on geo-tagged completion entry. RTI to BE for the inspection schedule + photograph the house yourself with GPS metadata as evidence. | ||
| + | |||
| + | ==== Can PMAY-G be transferred to a daughter-in-law if family member dies? ==== | ||
| + | |||
| + | Yes — transfer permitted to surviving family members per PMAY-G Operational Guidelines. RTI to BPO for the transfer process and forms. | ||
| + | |||
| + | ==== If installment goes to wrong account, who is liable? ==== | ||
| + | |||
| + | Implementing agency (Block / ULB). The DBT mapping is their responsibility. RTI to BPO/ULB for the corrective action process — they must initiate recovery from wrong account + re-credit to correct account within 30 days. | ||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * [[/ | ||
| + | * [[https:// | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * PMAY-G Operational Guidelines 2024 — [[https:// | ||
| + | * PMAY-U Mission Guidelines 2024 — [[https:// | ||
| + | * SECC-2011 + Awaas+ App methodology | ||
| + | * AwaasSoft / PMAY-MIS dashboards | ||
| + | * **Anjali v. State of UP** (Allahabad HC 2024) | ||
| + | * **Saroj Devi v. State of Bihar** (Patna HC 2023) | ||
| + | |||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
pmay-status-rti.txt · Last modified: by 127.0.0.1
