rti-anganwadi-services
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-anganwadi-services [2026/04/24 17:13] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | |||
| + | ====== Anganwadi services missing? File one RTI ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | **Short version.** **Anganwadi Centres (AWCs)** under **Integrated Child Development Services (ICDS) / Mission Saksham Anganwadi & Poshan 2.0** provide **6 services** to children 0-6 + pregnant women + lactating mothers: supplementary nutrition, pre-school education, nutrition & health education, immunisation, | ||
| + | </ | ||
| + | |||
| + | ===== A real story ===== | ||
| + | |||
| + | Sunita' | ||
| + | |||
| + | She filed RTI to **CDPO Saharsa Block**. **15 days later** CDPO replied: AWW honorarium pending; SNP grain shipment delayed; corrective action taken. Hot meals resumed week later. | ||
| + | |||
| + | ===== Statute ===== | ||
| + | - **ICDS Operational Guidelines** (latest 2022 — Mission Saksham Anganwadi & Poshan 2.0). | ||
| + | - **National Food Security Act 2013 §4-5** — pregnant/ | ||
| + | - §6(1) + §7(1) + §7(5) RTI Act. | ||
| + | |||
| + | ===== Copy-ready RTI ===== | ||
| + | < | ||
| + | To, PIO, CDPO Block / DPO ICDS, [Address] | ||
| + | |||
| + | Subject: §6(1) RTI Act — Anganwadi services in [Village/ | ||
| + | |||
| + | | ||
| + | Child name + DOB: [Name + DD-MM-YYYY] | ||
| + | AWC code : [from icds-wcd.nic.in] | ||
| + | | ||
| + | |||
| + | Please provide: | ||
| + | 1. List of services provided / not provided at this AWC for | ||
| + | last 6 months. | ||
| + | 2. SNP (supplementary nutrition) grain delivery dates. | ||
| + | 3. AWW + AWH names + honorarium payment status. | ||
| + | 4. Pre-school education days conducted. | ||
| + | 5. Immunisation schedule + ANM/ASHA visit log. | ||
| + | 6. Reasons for any service interruption. | ||
| + | 7. Beneficiary list for this AWC. | ||
| + | |||
| + | Citizen of India [+ BPL §7(5) waiver if applicable]. | ||
| + | |||
| + | Fee: ₹10 IPO/DD [or BPL waiver]. | ||
| + | [Name + signature + address + date] | ||
| + | </ | ||
| + | |||
| + | ===== Common scenarios ===== | ||
| + | - SNP grain not received — supply chain RTI. | ||
| + | - AWW absent — replacement procedure. | ||
| + | - Immunisation skipped — ANM/MCH coordination. | ||
| + | - Pre-school not happening — accountability log. | ||
| + | - Beneficiary not added → §4 NFSA challenge. | ||
| + | |||
| + | ===== Case law ===== | ||
| + | - **//PUCL v. UoI// (Right to Food, ongoing)** — SC on AWC service obligations. | ||
| + | - **//Anjali Bhardwaj v. UoI// (2018)** — §4(1)(b)(xii) suo motu beneficiary lists. | ||
| + | - CIC //ICDS v. MWCD// (2017) — disclosure of state-wise service gaps. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | ==== AWC closed regularly — escalation? ==== | ||
| + | CDPO → DPO → State Department of Women & Child Development. | ||
| + | ==== AWW/AWH honorarium delayed — workers' | ||
| + | Yes — separate RTI by AWW. | ||
| + | ==== Cooked meal vs take-home ration? ==== | ||
| + | Per state — ask local norms. | ||
| + | |||
| + | ===== Conclusion ===== | ||
| + | AWC = first line of child nutrition. RTI fixes service gaps in the village. | ||
| + | |||
| + | **File the RTI.** | ||
| + | |||
| + | ===== Sources ===== | ||
| + | - ICDS / Mission Saksham Anganwadi 2.0 Guidelines. | ||
| + | - NFSA 2013 §4-5. | ||
| + | - //PUCL v. UoI// (Right to Food, ongoing). | ||
| + | |||
| + | //Last reviewed: 24 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-anganwadi-services.txt · Last modified: (external edit)
