rti-for-jal-jeevan-mission
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-jal-jeevan-mission [2026/04/23 00:47] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== Jal Jeevan Mission Tap Not Installed? RTI to the State Water Mission ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP center round tip 95%> | ||
| + | **Need help drafting this RTI?** Use our free **[[: | ||
| + | </ | ||
| + | |||
| + | <WRAP info> | ||
| + | **In one line.** The Jal Jeevan Mission (JJM) aims at Functional Household Tap Connections (FHTC) — 55 litres per capita per day — in every rural household. When your village' | ||
| + | </ | ||
| + | |||
| + | Part of **[[: | ||
| + | |||
| + | ===== What is the problem ===== | ||
| + | |||
| + | * **Village survey** done but no tap installed. | ||
| + | * **Tap installed** but no water / insufficient pressure. | ||
| + | * **Panchayat approval** taken, work order not issued. | ||
| + | * **Contractor absconded** with advance. | ||
| + | * **Source-water quality** failing BIS IS 10500 — no corrective action. | ||
| + | |||
| + | ===== When to use RTI ===== | ||
| + | |||
| + | * Village declared "Har Ghar Jal" but your household missed. | ||
| + | * FHTC installed but dry for >30 days. | ||
| + | * Work order issued but work not started in 90 days. | ||
| + | * Village Water & Sanitation Committee (VWSC / Pani Samiti) not constituted. | ||
| + | |||
| + | ===== What you can ask ===== | ||
| + | |||
| + | * Village survey / baseline data for your habitation. | ||
| + | * Detailed Project Report (DPR) sanctioned for the village. | ||
| + | * Work order, contractor name, contract value. | ||
| + | * FHTC register — household-wise connection status. | ||
| + | * Source-water test report. | ||
| + | * Third-party inspection report. | ||
| + | * VWSC meeting minutes and beneficiary contribution record. | ||
| + | * Fund-release from the SWSM. | ||
| + | |||
| + | ===== Step-by-step RTI filing ===== | ||
| + | |||
| + | * **Block Development Officer (BDO)** — village-level implementation. | ||
| + | * **District JJM Cell / Executive Engineer, PHED** — engineering and work-order records. | ||
| + | * **State Water & Sanitation Mission (SWSM)** — fund release and DPR. | ||
| + | * **Ministry of Jal Shakti (DDWS)** — for policy / inter-state issues via '' | ||
| + | * Rs. 10 fee; BPL free. | ||
| + | |||
| + | ===== Sample RTI application ===== | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The Public Information Officer, | ||
| + | Block Development Office / Executive Engineer, PHED / State Water & Sanitation Mission, | ||
| + | [Block, District, State] | ||
| + | |||
| + | Subject: Information under Section 6(1) of the RTI Act, 2005, regarding Jal Jeevan Mission in my village. | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I, [Name], resident of [House number, Habitation, Village, GP, Block, District], submit: | ||
| + | |||
| + | Gram Panchayat: ________ | ||
| + | Village / Habitation: ________ | ||
| + | JJM scheme reference (if known): ________ | ||
| + | Nature of concern (no tap / dry tap / quality / delay): ________ | ||
| + | |||
| + | Please provide: | ||
| + | |||
| + | 1. JJM baseline / village survey data for my habitation. | ||
| + | 2. DPR sanctioned for my village with cost estimate and completion timeline. | ||
| + | 3. Work order number, contractor name, and contract value. | ||
| + | 4. FHTC register — household-wise connection status (mine + neighbours). | ||
| + | 5. Source-water test reports under BIS IS 10500 for the last 12 months. | ||
| + | 6. Third-party inspection report submitted to the SWSM. | ||
| + | 7. VWSC (Pani Samiti) constitution, | ||
| + | 8. Fund-release statements from SWSM and utilisation certificate. | ||
| + | 9. "Har Ghar Jal" declaration status of my village, with date and approving officer. | ||
| + | 10. Grievance officer and First Appellate Authority contact. | ||
| + | |||
| + | I enclose Indian Postal Order No. __________ for Rs. 10. | ||
| + | I declare I am an Indian citizen. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Signature, Date, Place] | ||
| + | </ | ||
| + | |||
| + | ===== 10 RTI questions ===== | ||
| + | |||
| + | - Village baseline survey. | ||
| + | - DPR copy. | ||
| + | - Work order + contractor. | ||
| + | - FHTC household register. | ||
| + | - Source-water test reports. | ||
| + | - Third-party inspection. | ||
| + | - VWSC minutes + beneficiary contribution. | ||
| + | - Fund-release utilisation. | ||
| + | - "Har Ghar Jal" declaration record. | ||
| + | - FAA contact. | ||
| + | |||
| + | ===== What happens next ===== | ||
| + | |||
| + | * **Day 0–10** RTI routed. | ||
| + | * **Day 10–25** BDO pulls DPR + contractor file; many stalled works are revived. | ||
| + | * **Day 30** Reply mandatory. | ||
| + | * **Day 30+** First Appeal + parallel district-level grievance. | ||
| + | |||
| + | ===== Common mistakes ===== | ||
| + | |||
| + | * Asking "why no tap" — ask for the **DPR and FHTC register**. | ||
| + | * Filing only at state level — the BDO is the operational custodian. | ||
| + | * Ignoring the VWSC — it's the statutory village committee; its minutes are public. | ||
| + | * Not checking "Har Ghar Jal" status on '' | ||
| + | |||
| + | ===== Pro tips ===== | ||
| + | |||
| + | * **Group filing** by the Gram Sabha signals community concern. | ||
| + | * **Photograph of the tap / no-tap** is the best evidence; attach. | ||
| + | * **For "Har Ghar Jal" villages that are still dry**, the RTI becomes a compliance audit — copy to the SWSM Chairperson. | ||
| + | * **Contract-value mismatch** between DPR and work order is a red flag; flag in First Appeal. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1. Is JJM data village-level public?**\\ Yes — village-level FHTC data is published on '' | ||
| + | |||
| + | **Q2. Is the 10% beneficiary contribution mandatory? | ||
| + | |||
| + | **Q3. Can I challenge a "Har Ghar Jal" declaration? | ||
| + | |||
| + | **Q4. Who maintains the tap?**\\ Post-commissioning, | ||
| + | |||
| + | ===== Conclusion ===== | ||
| + | |||
| + | JJM runs on a village DPR, a contractor' | ||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * Jal Jeevan Mission Operational Guidelines, 2019 (rev. 2023) | ||
| + | * BIS IS 10500:2012 (Drinking Water Quality) | ||
| + | * RTI Act, 2005 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | //Last reviewed: 21 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-jal-jeevan-mission.txt · Last modified: by 127.0.0.1
