rti-for-pm-kisan-installment
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-pm-kisan-installment [2026/04/23 00:47] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== PM-KISAN Installment Not Received? RTI to Unlock the Credit ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP center round tip 95%> | ||
| + | **Need help drafting this RTI?** Use our free **[[: | ||
| + | </ | ||
| + | |||
| + | <WRAP info> | ||
| + | **In one line.** PM-KISAN pays Rs. 2,000 every four months to eligible farmers. Installments get stuck on land seeding, Aadhaar mismatch, or eKYC. RTI to the district Nodal Officer extracts the specific hold-up and expected release. | ||
| + | </ | ||
| + | |||
| + | Part of **[[: | ||
| + | |||
| + | ===== What is the problem ===== | ||
| + | |||
| + | Stoppages trace to: | ||
| + | * **Land-seeding incomplete** — revenue record not matched. | ||
| + | * **Aadhaar-name mismatch** — RoR name differs from Aadhaar. | ||
| + | * **eKYC pending** — bio / OTP / face eKYC. | ||
| + | * **Bank account not NPCI-mapped** for DBT. | ||
| + | * **Self-declaration** (income-tax assessee / pensioner / constitutional post) exclusion triggered. | ||
| + | * **PFMS batch rejection** — treasury-level. | ||
| + | |||
| + | ===== When to use RTI ===== | ||
| + | |||
| + | * 2+ installments missed. | ||
| + | * Portal shows "FTO generated" | ||
| + | * eKYC " | ||
| + | * Name spelling difference flagged. | ||
| + | |||
| + | ===== What you can ask ===== | ||
| + | |||
| + | * Beneficiary ID status in PM-KISAN portal. | ||
| + | * Land-seeding status and matching khasra number. | ||
| + | * Aadhaar-seeding + NPCI mapping log. | ||
| + | * eKYC completion date + method. | ||
| + | * PFMS batch / FTO reference. | ||
| + | * Reason for installment hold (exclusion rule invoked, if any). | ||
| + | * Estimated release date. | ||
| + | * Nodal Officer contact. | ||
| + | |||
| + | ===== Step-by-step RTI filing ===== | ||
| + | |||
| + | * State RTI portal → **Department of Agriculture** → District Agriculture Officer. | ||
| + | * Copy to the Ministry of Agriculture & Farmers Welfare via '' | ||
| + | * Rs. 10 fee; BPL free. | ||
| + | |||
| + | ===== Sample RTI application ===== | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The Public Information Officer, | ||
| + | Office of the District Agriculture Officer / Nodal Officer, PM-KISAN, | ||
| + | [District], [State] | ||
| + | |||
| + | Subject: Information under Section 6(1) of the RTI Act, 2005, regarding my PM-KISAN installment. | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I, [Name], resident of [Village, Block, District], PM-KISAN Beneficiary ID [ID], submit: | ||
| + | |||
| + | Aadhaar (last 4 digits): XXXX | ||
| + | Bank account (last 4 digits): XXXX | ||
| + | Land survey / khasra number: ________ | ||
| + | Installments received till date (numbers): ________ | ||
| + | Installments pending: ________ | ||
| + | |||
| + | Please provide: | ||
| + | |||
| + | 1. Current beneficiary-record status in the PM-KISAN portal. | ||
| + | 2. Land-seeding status — matched khasra / survey number, records linked, revenue office endorsement. | ||
| + | 3. Aadhaar-seeding + NPCI mapping log with dates. | ||
| + | 4. eKYC completion status (bio / OTP / face) with date. | ||
| + | 5. PFMS Fund Transfer Order (FTO) reference for the last released installment. | ||
| + | 6. Specific reason why the next installment has been held. | ||
| + | 7. If exclusion has been triggered (income-tax assessee / pensioner / constitutional post), the ground and the source database. | ||
| + | 8. Estimated date of next release. | ||
| + | 9. Nodal Officer name and direct contact at district level. | ||
| + | 10. First Appellate Authority contact. | ||
| + | |||
| + | I enclose Indian Postal Order No. __________ for Rs. 10. | ||
| + | I declare I am an Indian citizen. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Signature, Date, Place] | ||
| + | </ | ||
| + | |||
| + | ===== 10 RTI questions ===== | ||
| + | |||
| + | - Portal status. | ||
| + | - Land-seeding + khasra match. | ||
| + | - Aadhaar + NPCI log. | ||
| + | - eKYC status. | ||
| + | - PFMS FTO reference. | ||
| + | - Hold reason. | ||
| + | - Exclusion ground (if any). | ||
| + | - Release ETA. | ||
| + | - Nodal Officer contact. | ||
| + | - FAA contact. | ||
| + | |||
| + | ===== What happens next ===== | ||
| + | |||
| + | * **Day 0–10** RTI routed. | ||
| + | * **Day 10–25** Nodal Officer / revenue office often resolves the mismatch during this window. | ||
| + | * **Day 30** Written reply. | ||
| + | |||
| + | ===== Common mistakes ===== | ||
| + | |||
| + | * Using Aadhaar full number — only last 4. | ||
| + | * Not citing Beneficiary ID. | ||
| + | * Filing at state HQ instead of district Nodal Officer. | ||
| + | * Skipping land-seeding question. | ||
| + | |||
| + | ===== Pro tips ===== | ||
| + | |||
| + | * **Visit CSC** for eKYC if online eKYC fails — cost Rs. 15. | ||
| + | * **Patwari / Revenue office** visit for name correction on RoR. | ||
| + | * **PFMS UTR** is the ultimate proof of disbursement — ask in Question 5. | ||
| + | * **Parallel PM-KISAN helpline** 155261 — log the complaint with reference. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1. How many installments per year?**\\ Three, of Rs. 2,000 each, totalling Rs. 6,000. | ||
| + | |||
| + | **Q2. Is land seeding one-time? | ||
| + | |||
| + | **Q3. Exclusion list?**\\ Income-tax assessees, institutional landowners, pensioners > Rs. 10, | ||
| + | |||
| + | **Q4. Can NRIs get PM-KISAN? | ||
| + | |||
| + | ===== Conclusion ===== | ||
| + | |||
| + | PM-KISAN is rule-based and system-traceable. Most stalls are administrative mismatches; RTI makes the mismatch visible and fixable. | ||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * PM-KISAN Operational Guidelines (Ministry of Agriculture) | ||
| + | * PFMS documentation | ||
| + | |||
| + | ---- | ||
| + | |||
| + | //Last reviewed: 21 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-pm-kisan-installment.txt · Last modified: by 127.0.0.1
