rti-for-pmay-installment
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-pmay-installment [2026/04/23 00:47] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== PMAY Installment Stuck? RTI to Block / Urban Development Agency ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP center round tip 95%> | ||
| + | **Need help drafting this RTI?** Use our free **[[: | ||
| + | </ | ||
| + | |||
| + | <WRAP info> | ||
| + | **In one line.** Pradhan Mantri Awas Yojana (Gramin/ | ||
| + | </ | ||
| + | |||
| + | Part of **[[: | ||
| + | |||
| + | ===== What is the problem ===== | ||
| + | |||
| + | * **Sanction order issued but first installment not released.** | ||
| + | * **Foundation / lintel / roof-level geo-tag** pending — next installment held. | ||
| + | * **PFMS batch rejection** for bank / Aadhaar mismatch. | ||
| + | * **SECC data / AwaasPlus verification** discrepancy. | ||
| + | * **Beneficiary re-classification** (e.g., converted from priority list). | ||
| + | |||
| + | ===== When to use RTI ===== | ||
| + | |||
| + | * Sanction released but first installment not received in 60 days. | ||
| + | * Geo-tag done but next installment not received in 45 days. | ||
| + | * PMAY-U claim beyond 6 months. | ||
| + | * State MIS shows " | ||
| + | |||
| + | ===== What you can ask ===== | ||
| + | |||
| + | * Beneficiary record status in AwaasSoft / PMAY-U MIS. | ||
| + | * Sanction-order number + date + amount. | ||
| + | * Geo-tag verification date for each stage (foundation / lintel / roof). | ||
| + | * PFMS FTO / UTR reference for each installment released. | ||
| + | * Reason for holding the pending installment. | ||
| + | * Bank + Aadhaar + NPCI seeding log. | ||
| + | * Expected release date. | ||
| + | * Block / District PMAY officer contact. | ||
| + | |||
| + | ===== Step-by-step RTI filing ===== | ||
| + | |||
| + | * **PMAY-G** → **Block Development Officer + District Rural Development Agency (DRDA)**. State RTI portal → Rural Development / Panchayati Raj. | ||
| + | * **PMAY-U** → **City Mission Director / District Urban Development Authority**. State RTI portal → Urban Development. | ||
| + | * Rs. 10 fee; BPL free. | ||
| + | |||
| + | ===== Sample RTI application ===== | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The Public Information Officer, | ||
| + | [Block Development Officer / Urban Development Authority], | ||
| + | [District], [State] | ||
| + | |||
| + | Subject: Information under Section 6(1) of the RTI Act, 2005, regarding my PMAY installment. | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I, [Name], resident of [Village / Ward, Block / City, District], PMAY-G / PMAY-U Beneficiary ID [ID], submit: | ||
| + | |||
| + | Aadhaar (last 4 digits): XXXX | ||
| + | Bank account (last 4 digits): XXXX | ||
| + | Sanction-order number (if known): ________ | ||
| + | Installment(s) received: ________ | ||
| + | Installment(s) pending: ________ | ||
| + | |||
| + | Please provide: | ||
| + | |||
| + | 1. Current status in AwaasSoft / PMAY-U MIS. | ||
| + | 2. Sanction-order number, date, total amount sanctioned, installment schedule. | ||
| + | 3. Geo-tag verification record for each construction stage (foundation / lintel / roof) with date and verifier' | ||
| + | 4. PFMS Fund Transfer Order (FTO) / UTR for each installment released. | ||
| + | 5. Specific reason why the pending installment is held. | ||
| + | 6. Bank-account + Aadhaar-seeding + NPCI-mapping log with dates. | ||
| + | 7. If SECC / AwaasPlus verification failed, the specific field. | ||
| + | 8. Estimated date of release. | ||
| + | 9. Block / District PMAY officer name and direct contact. | ||
| + | 10. First Appellate Authority contact. | ||
| + | |||
| + | I enclose Indian Postal Order No. __________ for Rs. 10. | ||
| + | I declare I am an Indian citizen. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Signature, Date, Place] | ||
| + | </ | ||
| + | |||
| + | ===== 10 RTI questions ===== | ||
| + | |||
| + | - MIS status. | ||
| + | - Sanction order details. | ||
| + | - Geo-tag verification record. | ||
| + | - PFMS UTR per installment. | ||
| + | - Hold reason. | ||
| + | - Aadhaar/ | ||
| + | - SECC/ | ||
| + | - Release ETA. | ||
| + | - Block/UDA officer contact. | ||
| + | - FAA contact. | ||
| + | |||
| + | ===== What happens next ===== | ||
| + | |||
| + | * **Day 0–10** RTI routed. | ||
| + | * **Day 10–25** Block / UDA pulls the file; geo-tag verification often completed during this window. | ||
| + | * **Day 30** Reply. | ||
| + | |||
| + | ===== Common mistakes ===== | ||
| + | |||
| + | * Filing at state HQ instead of Block / UDA. | ||
| + | * Missing sanction-order number. | ||
| + | * Not mentioning installment stage (foundation / lintel / roof). | ||
| + | * Skipping the PFMS UTR question. | ||
| + | |||
| + | ===== Pro tips ===== | ||
| + | |||
| + | * **AwaasSoft mobile app** has built-in geo-tag; ensure photo captured at each stage. | ||
| + | * **For bank mismatch**, Post Office Payments Bank (IPPB) accounts work well with DBT. | ||
| + | * **Block-level Coordinator** often can fix mismatches on-the-spot. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1. How many installments in PMAY-G?**\\ Typically 3 (40% / 40% / 20%). | ||
| + | |||
| + | **Q2. Is Rs. 1.30 lakh the total assistance? | ||
| + | |||
| + | **Q3. Can I shift between schemes? | ||
| + | |||
| + | **Q4. What about cost-escalation? | ||
| + | |||
| + | ===== Conclusion ===== | ||
| + | |||
| + | PMAY delays are largely process-traceable. Once the RTI surfaces the specific hold, resolution follows a fixed path. | ||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * PMAY-G & PMAY-U Operational Guidelines | ||
| + | * AwaasSoft + PMAY-U MIS documentation | ||
| + | |||
| + | ---- | ||
| + | |||
| + | //Last reviewed: 21 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-pmay-installment.txt · Last modified: by 127.0.0.1
