rti-for-pmfby-crop-insurance
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-pmfby-crop-insurance [2026/04/23 00:47] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== PMFBY Crop-Insurance Claim Stuck? RTI to District Agriculture Officer ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP center round tip 95%> | ||
| + | **Need help drafting this RTI?** Use our free **[[: | ||
| + | </ | ||
| + | |||
| + | <WRAP info> | ||
| + | **In one line.** The Pradhan Mantri Fasal Bima Yojana (PMFBY) operates through empanelled insurance companies under a State Nodal Agency. When claim-settlement is delayed beyond the operational guidelines (typically **within 2 months of Crop Cutting Experiment / yield finalisation**), | ||
| + | </ | ||
| + | |||
| + | Part of **[[: | ||
| + | |||
| + | ===== What is the problem ===== | ||
| + | |||
| + | * **Premium debited** from loan / bank account but **claim not credited** after crop loss. | ||
| + | * **CCE (Crop Cutting Experiment)** data disputed — shortfall not recognised. | ||
| + | * **Localised calamity** claim (hailstorm, inundation) filed within 72 hours but no survey. | ||
| + | * **Mid-season adversity** declaration awaited from state. | ||
| + | * **Insurance company** silent or citing " | ||
| + | |||
| + | ===== When to use RTI ===== | ||
| + | |||
| + | * >60 days from season-end / CCE finalisation without settlement. | ||
| + | * Localised-calamity intimation filed, no surveyor visit in 7 days. | ||
| + | * Claim amount credited is less than expected — no calculation sheet. | ||
| + | * Policy number not traceable on '' | ||
| + | |||
| + | ===== What you can ask ===== | ||
| + | |||
| + | * Policy enrolment record — sum insured, premium paid, bank debit date. | ||
| + | * CCE yield data for the notified insurance unit (village / gram panchayat). | ||
| + | * Threshold yield notification for the season. | ||
| + | * Insurance company' | ||
| + | * Surveyor' | ||
| + | * Claim calculation worksheet. | ||
| + | * State Nodal Agency' | ||
| + | * Grievance officer / District Monitoring Committee minutes. | ||
| + | |||
| + | ===== Step-by-step RTI filing ===== | ||
| + | |||
| + | * **District Agriculture Officer (DAO) / District Collectorate** — primary custodian for CCE and notified-unit data. | ||
| + | * **State Nodal Agency for PMFBY** (Department of Agriculture, | ||
| + | * **Department of Agriculture & Farmers Welfare, Government of India** — for inter-state / policy issues, via '' | ||
| + | * Rs. 10 fee; BPL free. | ||
| + | |||
| + | ===== Sample RTI application ===== | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The Public Information Officer, | ||
| + | District Agriculture Office / State Nodal Agency, PMFBY, | ||
| + | [District / State] | ||
| + | |||
| + | Subject: Information under Section 6(1) of the RTI Act, 2005, regarding my PMFBY crop-insurance claim. | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I, [Name], resident of [Full Address, Village, Block, District], submit: | ||
| + | |||
| + | PMFBY Policy / Application Reference No.: ________ | ||
| + | Season (Kharif / Rabi): ________, Year: ________ | ||
| + | Notified Crop: ________ | ||
| + | Insurance Unit (Village / GP): ________ | ||
| + | Sum Insured: Rs. ________ | ||
| + | Premium debit date and bank: ________ | ||
| + | Nature of loss (mid-season / localised / post-harvest / yield shortfall): ________ | ||
| + | |||
| + | Please provide: | ||
| + | |||
| + | 1. Enrolment confirmation in the PMFBY database for the above season and crop. | ||
| + | 2. CCE (Crop Cutting Experiment) yield data for my notified insurance unit. | ||
| + | 3. Notified threshold yield and indemnity level for the season. | ||
| + | 4. Name of the empanelled insurance company and its claim-processing log. | ||
| + | 5. If I filed localised-calamity intimation within 72 hours, the surveyor' | ||
| + | 6. Claim calculation worksheet — threshold yield, actual yield, sum insured, payable amount. | ||
| + | 7. State Nodal Agency' | ||
| + | 8. If claim is rejected or reduced, the written grounds. | ||
| + | 9. District Monitoring Committee minutes for the season. | ||
| + | 10. Grievance officer / First Appellate Authority contact. | ||
| + | |||
| + | I enclose Indian Postal Order No. __________ for Rs. 10. | ||
| + | I declare I am an Indian citizen. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Signature, Date, Place] | ||
| + | </ | ||
| + | |||
| + | ===== 10 RTI questions ===== | ||
| + | |||
| + | - Enrolment confirmation. | ||
| + | - CCE yield data. | ||
| + | - Threshold yield notification. | ||
| + | - Insurance company processing log. | ||
| + | - Surveyor report (localised calamity). | ||
| + | - Claim calculation worksheet. | ||
| + | - State release order. | ||
| + | - Written grounds for rejection/ | ||
| + | - DMC minutes. | ||
| + | - FAA contact. | ||
| + | |||
| + | ===== What happens next ===== | ||
| + | |||
| + | * **Day 0–10** RTI routed. | ||
| + | * **Day 10–25** DAO pulls CCE + insurance-company file; many claims settle during this window. | ||
| + | * **Day 30** Reply mandatory. | ||
| + | * **Day 30+** First Appeal to Appellate Authority + grievance to State Nodal Agency. | ||
| + | |||
| + | ===== Common mistakes ===== | ||
| + | |||
| + | * Filing at the insurance company — private insurers are **not** public authorities. File to the **DAO / State Nodal Agency** that holds the public file. | ||
| + | * Not quoting the insurance-unit (village / GP) — CCE is done at this granular level. | ||
| + | * Missing the 72-hour localised-calamity window. | ||
| + | * Asking "why is claim not paid" — ask for the **CCE and calculation worksheet**. | ||
| + | |||
| + | ===== Pro tips ===== | ||
| + | |||
| + | * **Bank debit slip + enrolment receipt** — the two anchors for any PMFBY RTI. | ||
| + | * **For tenant farmers / sharecroppers**, | ||
| + | * **Parallel grievance** at '' | ||
| + | * **If insurance company defaults**, the State can debar it — quoting that power in the RTI accelerates response. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1. Can I RTI the private insurance company directly? | ||
| + | |||
| + | **Q2. What's the standard claim timeline? | ||
| + | |||
| + | **Q3. Is CCE data public?**\\ Yes — it is a public-authority record under Section 4 of the RTI Act. | ||
| + | |||
| + | **Q4. What if CCE was not conducted in my village? | ||
| + | |||
| + | ===== Conclusion ===== | ||
| + | |||
| + | PMFBY claims stall in the gap between CCE finalisation and insurance-company release. RTI makes both halves visible — and once yield data + calculation worksheet are on paper, settlement follows. | ||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * PMFBY Operational Guidelines, 2020 (revised) | ||
| + | * RTI Act, 2005, Section 4 | ||
| + | * State Nodal Agency SOPs | ||
| + | |||
| + | ---- | ||
| + | |||
| + | //Last reviewed: 21 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-pmfby-crop-insurance.txt · Last modified: by 127.0.0.1
