scholarship-delay-rti
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | scholarship-delay-rti [2026/04/23 01:08] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(Scholarship delayed beyond 90 days? Use our 2026 RTI templates to NSP / state scholarship cell to force a 30-day reply. DBT failure remedies.) | ||
| + | metatag-title=(Scholarship Delay RTI 2026 — NSP, State, DBT Templates)}} | ||
| + | ====== Scholarship Delay — RTI for NSP / State / Tribal Scholarships ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | **The National Scholarship Portal (NSP) commits 60-90 days from application sanction to first DBT credit. State scholarships (Tamil Nadu Adi-Dravidar, | ||
| + | |||
| + | <WRAP center round info 95%> | ||
| + | **TL;DR:** NSP / state scholarship: | ||
| + | </ | ||
| + | |||
| + | **Reviewed on:** 23 April 2026. | ||
| + | |||
| + | ===== Where scholarships get stuck ===== | ||
| + | |||
| + | * **Institution verification pending** — college/ | ||
| + | * **District Welfare Officer (DWO) approval** — at state level. | ||
| + | * **Aadhaar-NPCI mapping failed** — DBT cannot route. | ||
| + | * **Bank dormant / KYC outdated** — DBT bounced. | ||
| + | * **Sanction issued, payment pending** — Treasury delay. | ||
| + | * **" | ||
| + | |||
| + | ===== Sample RTI to institution + scholarship cell ===== | ||
| + | |||
| + | < | ||
| + | To: | ||
| + | The Public Information Officer, | ||
| + | [Institution name + Department of Higher Education / Social Welfare / Tribal Welfare]. | ||
| + | |||
| + | Subject: RTI — scholarship delay, App ID [ID] | ||
| + | |||
| + | Sir/Madam, | ||
| + | Under the RTI Act, 2005: | ||
| + | |||
| + | 1. Date my scholarship application [App ID] was received and the | ||
| + | | ||
| + | 2. Date approved at District Welfare Officer level. | ||
| + | 3. Date sanctioned + treasury voucher number. | ||
| + | 4. Date credited to my bank + UTR. | ||
| + | 5. Aadhaar-NPCI mapping status of my registered bank account. | ||
| + | 6. Reason for delay beyond NSP/state Citizen Charter. | ||
| + | 7. Number of similar cases pending at this institution / district. | ||
| + | |||
| + | Rs. 10 IPO enclosed (BPL waiver). | ||
| + | |||
| + | Yours faithfully, [Name] | ||
| + | </ | ||
| + | |||
| + | ===== Escalation ===== | ||
| + | |||
| + | - NSP: [[https:// | ||
| + | - State portals: Tamil Nadu, Karnataka, Maharashtra, | ||
| + | - CPGRAMS at [[https:// | ||
| + | - Day 30: RTI reply due. Day 60: First Appeal. Day 150: SIC. | ||
| + | |||
| + | ===== Case law ===== | ||
| + | |||
| + | * **Subhash Chandra Agarwal v. MSDE (CIC 2020)** — scholarship beneficiary lists are §4(1)(b)(xii) public. | ||
| + | * **People' | ||
| + | * **Sandeep Khanna v. State of Punjab (P&H HC 2021)** — DBT delay attracts compensation. | ||
| + | |||
| + | ===== Related ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 23 April 2026.// {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
scholarship-delay-rti.txt · Last modified: by 127.0.0.1
