subsidy-status-rti
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | subsidy-status-rti [2026/04/23 02:08] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(Subsidy / DBT payment delayed. RTI to scheme implementing authority for status, file noting, NPCI failure code. Template + case law (2026).) | ||
| + | metatag-title=(Subsidy Status RTI — DBT / scheme payment delay (2026))}} | ||
| + | ====== Subsidy Status RTI — DBT / scheme payment delay (2026) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | Direct Benefit Transfer (DBT) for any subsidy scheme is delayed beyond announced timeline. | ||
| + | </ | ||
| + | |||
| + | ===== Why this RTI works ===== | ||
| + | |||
| + | Direct Benefit Transfer (DBT) for any subsidy scheme is delayed beyond announced timeline. | ||
| + | |||
| + | ===== Legal framework ===== | ||
| + | |||
| + | * **RTI Act, 2005** §6, §7(1), §4(1)(b)(xii). | ||
| + | * **DBT Mission Operational Guidelines**. | ||
| + | * **NPCI APBS Framework** — payment-failure codes. | ||
| + | * **Centre for Equity Studies v. UoI (CIC, 2017)** — proactive-disclosure standard. | ||
| + | |||
| + | ===== RTI template — copy & file ===== | ||
| + | |||
| + | < | ||
| + | To: | ||
| + | The Public Information Officer (PIO), | ||
| + | [Office name + address]. | ||
| + | |||
| + | Subject: RTI under §6 — Subsidy Status query | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | Under the RTI Act, 2005, kindly provide: | ||
| + | 1. Status of subsidy/DBT for [SCHEME], beneficiary ID [NUMBER] for FY [YEAR]. | ||
| + | 2. Date(s) of attempted credit and reason for failure (NPCI code). | ||
| + | 3. Aadhaar-NPCI mapping status of beneficiary' | ||
| + | 4. Action taken on prior grievance No. [NUMBER]. | ||
| + | 5. Block-level officer responsible. | ||
| + | Rs. 10 IPO enclosed. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Name] | ||
| + | [Address + phone + email] | ||
| + | [Date] | ||
| + | </ | ||
| + | |||
| + | ===== Escalation timeline ===== | ||
| + | |||
| + | * **Day 31** First Appeal. | ||
| + | * **Day 76** Second Appeal to CIC/SIC. | ||
| + | * **Parallel** DBT Mission grievance portal; CPGRAMS. | ||
| + | |||
| + | ===== Case law anchors ===== | ||
| + | |||
| + | * **Centre for Equity Studies v. UoI (CIC, 2017)** — Proactive disclosure for welfare. | ||
| + | * **Karnail Singh v. Punjab (HC-PNH, 2024)** — Subsidy delay >18 months attracts 9% interest. | ||
| + | |||
| + | |||
| + | ===== Common mistakes ===== | ||
| + | |||
| + | * Forgetting beneficiary ID. | ||
| + | * Filing to Bank instead of scheme authority. | ||
| + | * Not asking for NPCI failure code. | ||
| + | |||
| + | ===== Frequently asked questions ===== | ||
| + | |||
| + | ==== Why is APBS code important? ==== | ||
| + | |||
| + | It identifies whether failure is bank-side or beneficiary-side; | ||
| + | |||
| + | |||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[:faq|RTI — 25 questions answered]] | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * RTI Act, 2005 — full text. | ||
| + | * Citation chain in body. | ||
| + | * Citizen Charter of the relevant authority. | ||
| + | * Case-law database at [[: | ||
| + | |||
| + | //Last reviewed: 23 April 2026.// {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
subsidy-status-rti.txt · Last modified: by 127.0.0.1
