cases:hc-gujarat-rti-irrigation-records-2022
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | cases:hc-gujarat-rti-irrigation-records-2022 [2026/04/22 05:52] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== Irrigation / canal records — Gujarat HC ====== | ||
| + | |||
| + | <WRAP center round info 95%> | ||
| + | **High Court of Gujarat** · 2022-01-01 · Citation awaited | ||
| + | </ | ||
| + | |||
| + | //Canal water release + dam level + farm entitlement: | ||
| + | |||
| + | ===== Case details ===== | ||
| + | |||
| + | ^ Court | High Court of Gujarat | | ||
| + | ^ Decided | 2022-01-01 | | ||
| + | ^ Citation | Citation awaited | | ||
| + | ^ Petitioner | Farmer / RTI applicant | | ||
| + | ^ Respondent | Irrigation Department | | ||
| + | ^ RTI Act sections | §4(1)(b)(xii) | | ||
| + | ^ Outcome | Applicant allowed | | ||
| + | |||
| + | ===== Outcome ===== | ||
| + | |||
| + | Irrigation canal-water release records, farm-level water entitlements, | ||
| + | |||
| + | ===== Ratio decidendi ===== | ||
| + | |||
| + | Irrigation department canal-water release records, dam-water levels, farm-level water entitlements under subsidised-irrigation schemes are §4(1)(b)(xii) material. Farmers have direct right-to-know on scheme benefits they are eligible for; §4 portal publication is mandatory. | ||
| + | |||
| + | ===== Keywords ===== | ||
| + | |||
| + | irrigation, Gujarat HC, §4(1)(b)(xii), | ||
| + | |||
| + | ===== Similar cases in the corpus ===== | ||
| + | |||
| + | //These rulings have the closest editorial ratio to this case — computed by tf-idf cosine similarity over ratio, keywords and Act sections. Useful starting points if you are researching the same point of law.// | ||
| + | |||
| + | * [[/ | ||
| + | * [[/ | ||
| + | * [[/ | ||
| + | * [[/ | ||
| + | * [[/ | ||
| + | |||
| + | ===== Related ===== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[:act|The RTI Act, 2005 — annotated]] | ||
| + | |||
| + | <WRAP center round alert 95%> | ||
| + | **Editorial summary, not a certified report.** The ratio here is an editorial compression. Before citing this ruling in a PIO order, FAA speaking order, or any appellate filing, **verify against the full reported decision**. RTI Wiki is not a legal service. | ||
| + | </ | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Editorial summary · last reviewed 21 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
cases/hc-gujarat-rti-irrigation-records-2022.txt · Last modified: by 127.0.0.1
