file-rti-karnataka
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | file-rti-karnataka [2026/04/22 07:41] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== File RTI in Karnataka — 2026 guide ====== | ||
| + | |||
| + | **Karnataka accepts RTI at three levels: Central Government (rtionline.gov.in, | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Where to file — quick map ===== | ||
| + | |||
| + | | **Department type** | **Where** | **Fee** | | ||
| + | | Central Government (Income Tax, Railways, PSU banks, EPFO) | **rtionline.gov.in** | Rs 10 | | ||
| + | | State Government (Revenue, Home, Health, Education, RD&PR, Urban Development) | At the department directly, OR via **Sakala** where enabled | Rs 10 | | ||
| + | | BBMP (Bengaluru) | BBMP RTI Cell at Hudson Circle, or online at bbmp.gov.in | Rs 10 | | ||
| + | | BDA (Bengaluru Development Authority) | BDA RTI office, Kumara Park East | Rs 10 | | ||
| + | | Karnataka Police | District SP office / Commissionerate | Rs 10 | | ||
| + | | Zilla Panchayat / BDO | Block BDO office | Rs 10 | | ||
| + | | Universities (Bangalore Uni, Mysore Uni, etc.) | University RTI Cell | Rs 10 | | ||
| + | |||
| + | ===== Karnataka State Information Commission ===== | ||
| + | |||
| + | * **Main bench**: MS Building, Dr. B.R. Ambedkar Veedhi, Bengaluru-560001 | ||
| + | * **Regional bench**: Dharwad (for North Karnataka cases) | ||
| + | * **Website**: | ||
| + | * **Email for filings**: ksic-ka@nic.in | ||
| + | * **Second Appeal filing**: 90 days from FAA decision; can be filed by post or in person | ||
| + | |||
| + | ===== Fees ===== | ||
| + | |||
| + | * **Application fee**: Rs 10 (State), Rs 10 (Central). BPL fully exempt. | ||
| + | * **Copy fee**: Rs 2 per A4 page. | ||
| + | * **Inspection**: | ||
| + | * **Larger-format documents**: | ||
| + | |||
| + | ===== Karnataka-specific points ===== | ||
| + | |||
| + | * **Kannada filing**: §4(3) read with Karnataka Official Languages Act, 1963 — Kannada is fully accepted; no applicant-side translation needed. | ||
| + | * **Sakala Mission**: Karnataka' | ||
| + | * **KPSC exam records**: post //UPSC v. Angesh Kumar// (SC 2018), scaling methodology and mark-moderation are §8(1)(e) protected; answer scripts remain accessible post-evaluation. | ||
| + | * **Cooperative societies**: | ||
| + | |||
| + | ===== Templates ===== | ||
| + | |||
| + | **Template 1 — BBMP property-tax records** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the property-tax assessment for [PID/Khata No.], | ||
| + | [ward no.], BBMP for the assessment year [year]. | ||
| + | 2. Copies of any objections filed by the assessee. | ||
| + | 3. The current tax-liability status and any arrears as on [date]. | ||
| + | 4. Copies of notices served in case of non-payment. | ||
| + | </ | ||
| + | |||
| + | **Template 2 — BDA allotment file** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the allotment file for [site/plot no.] in [layout name], | ||
| + | BDA, with all notings, correspondence and approvals. | ||
| + | 2. Copy of the payment ledger showing all amounts paid and dues. | ||
| + | 3. Current status of possession / sale deed execution. | ||
| + | 4. Copies of any representations filed by the allottee. | ||
| + | </ | ||
| + | |||
| + | **Template 3 — Karnataka Government service / transfer records** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the office order for my posting/ | ||
| + | 2. Copy of the criteria / transfer policy applied for this posting. | ||
| + | 3. Statement of all transfers in [Department] of officers of rank | ||
| + | | ||
| + | 4. Copy of any representation files where these transfers were | ||
| + | | ||
| + | </ | ||
| + | |||
| + | ===== When an RTI fails — appeal routes ===== | ||
| + | |||
| + | - **First Appeal** to the FAA (one rank above PIO) within 30 days. | ||
| + | - **Second Appeal** to the **Karnataka State Information Commission**, | ||
| + | - **Writ petition** to the Karnataka High Court (main bench Bengaluru, benches at Dharwad and Kalaburagi) under Article 226. | ||
| + | |||
| + | ===== Notable Karnataka rulings ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1: Can I file RTI in Kannada?** Yes. §4(3) expressly permits local-language filing. | ||
| + | |||
| + | **Q2: Is there a unified Karnataka RTI portal?** Sakala tracks some department RTIs; there is no single state-wide portal yet. Many departments have their own online submission pages. | ||
| + | |||
| + | **Q3: What is the average response time in Karnataka? | ||
| + | |||
| + | **Q4: Where does the Karnataka SIC sit?** MS Building, Dr B.R. Ambedkar Veedhi, Bengaluru, with a regional bench in Dharwad for North Karnataka cases. | ||
| + | |||
| + | **Q5: What's the Karnataka-specific RTI fee?** Rs 10 for State and local-body RTIs. Rs 2 per copy page. BPL applicants are fully fee-exempt. | ||
| + | |||
| + | ===== Notable RTI rulings from Karnataka (from the case-law corpus) ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | Browse the **[[: | ||
| + | ===== Related ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== External ===== | ||
| + | |||
| + | * Karnataka SIC: https:// | ||
| + | * Sakala Mission: https:// | ||
| + | * BBMP: https:// | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Last reviewed: 22 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
file-rti-karnataka.txt · Last modified: by 127.0.0.1
