file-rti-kerala
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | file-rti-kerala [2026/04/22 07:41] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== File RTI in Kerala — 2026 guide ====== | ||
| + | |||
| + | **Kerala accepts RTI at Central (rtionline.gov.in, | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Where to file ===== | ||
| + | |||
| + | | **Department** | **Where / portal** | **Fee** | | ||
| + | | Central Government (Income Tax, Railways, KSEB, BSNL) | rtionline.gov.in | Rs 10 | | ||
| + | | State Government (Revenue, Education, Health, LSGD, Power) | At the department; some via Akshaya Kendra; e-District Kerala for some | Rs 10 | | ||
| + | | Kerala Legislative Assembly Secretariat | At the Assembly office | Rs 10 | | ||
| + | | Municipal Corporations (Kochi, Kozhikode, Thiruvananthapuram) | Corporation RTI Cell | Rs 10 | | ||
| + | | Panchayats / LSG institutions | At the Panchayat / Block office | Rs 10 | | ||
| + | | Kerala Police | District SP / Commissionerate | Rs 10 | | ||
| + | |||
| + | ===== Kerala State Information Commission ===== | ||
| + | |||
| + | * **Address**: | ||
| + | * **Website**: | ||
| + | * **Email**: keralasic@kerala.gov.in | ||
| + | * **Second Appeal**: within 90 days of FAA decision | ||
| + | |||
| + | ===== Key Kerala-specific points ===== | ||
| + | |||
| + | * **Malayalam filing**: §4(3) and State-language policy allow native filing; no applicant-side translation needed. | ||
| + | * **e-District Kerala**: integrates some services but not a unified RTI portal — paper and Akshaya Kendra routes remain primary. | ||
| + | * **Kerala' | ||
| + | * **Cooperative sector**: after // | ||
| + | * **Pensioner-rights**: | ||
| + | |||
| + | ===== Templates ===== | ||
| + | |||
| + | **Template 1 — Panchayat / LSG accounts** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the annual income-and-expenditure statement of | ||
| + | | ||
| + | 2. Copies of all works tendered and completion reports for the | ||
| + | said year. | ||
| + | 3. MGNREGS muster rolls and job-card register for the period. | ||
| + | 4. Details of plan-fund utilisation with project-wise breakdown. | ||
| + | </ | ||
| + | |||
| + | **Template 2 — Revenue / land records** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the pokkuvaravu / mutation file for Survey No. | ||
| + | [SF No.], [village], [taluk], [district]. | ||
| + | 2. Copies of the Thandaper register entries for the said | ||
| + | | ||
| + | 3. Current status of the transfer — pending, allowed, rejected. | ||
| + | 4. Copy of the Tahsildar' | ||
| + | </ | ||
| + | |||
| + | **Template 3 — Government hospital records (own treatment)** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of my hospital admission file dated [date] at [Hospital name]. | ||
| + | 2. Discharge summary, billing breakup, and treating-physician' | ||
| + | 3. If treatment under Karunya / Aarogyakeralam scheme, details of | ||
| + | | ||
| + | 4. Copies of any medico-legal documentation (with appropriate | ||
| + | | ||
| + | </ | ||
| + | |||
| + | ===== Common rejection reasons — and the counter ===== | ||
| + | |||
| + | * **" | ||
| + | * **" | ||
| + | * **"Not in our records" | ||
| + | |||
| + | ===== Notable Kerala rulings ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== When an RTI fails ===== | ||
| + | |||
| + | - First Appeal to FAA within 30 days. | ||
| + | - Second Appeal to **Kerala SIC**, Thiruvananthapuram, | ||
| + | - Writ petition to Kerala High Court (at Kochi) under Article 226. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1: Can I file RTI in Malayalam? | ||
| + | |||
| + | **Q2: Is there a Kerala state-wide RTI portal?** No unified portal. Some department-specific online forms exist; paper / in-person remains primary. | ||
| + | |||
| + | **Q3: What's the average response time in Kerala?** 20-30 days — among the best in India. Kerala' | ||
| + | |||
| + | **Q4: Where is the Kerala SIC?** Punnen Road, Thiruvananthapuram. Website: keralasic.gov.in. | ||
| + | |||
| + | **Q5: Is RTI fee reduced in Kerala?** No — standard Rs 10 State fee. BPL applicants fully exempt. | ||
| + | |||
| + | ===== Notable RTI rulings from Kerala (from the case-law corpus) ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | Browse the **[[: | ||
| + | ===== Related ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== External ===== | ||
| + | |||
| + | * Kerala SIC: https:// | ||
| + | * Kerala Government: https:// | ||
| + | * e-District: https:// | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Last reviewed: 22 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
file-rti-kerala.txt · Last modified: by 127.0.0.1
