file-rti-up
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | file-rti-up [2026/04/22 07:41] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== File RTI in Uttar Pradesh — 2026 guide ====== | ||
| + | |||
| + | **Uttar Pradesh accepts RTI at Central (rtionline.gov.in, | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Where to file ===== | ||
| + | |||
| + | | **Department** | **Where / portal** | **Fee** | | ||
| + | | Central Government | rtionline.gov.in | Rs 10 | | ||
| + | | UP State Government (Revenue, Home, Education, Health, Urban Development) | Department RTI Cell / Jansunwai for some | Rs 10 | | ||
| + | | Nagar Nigam (Lucknow, Kanpur, Agra, Varanasi, Meerut, Ghaziabad, Allahabad, Noida) | Nigam RTI Cell at head office | Rs 10 | | ||
| + | | Zila Panchayat / Block / Gram Panchayat | District Panchayati Raj / Block BDO | Rs 10 | | ||
| + | | UP Police | District SP / Commissionerate | Rs 10 | | ||
| + | | Revenue (Tehsil-level) | Tehsildar office | Rs 10 | | ||
| + | |||
| + | ===== Uttar Pradesh State Information Commission ===== | ||
| + | |||
| + | * **Address**: | ||
| + | * **Website**: | ||
| + | * **Second Appeal**: within 90 days of FAA decision | ||
| + | |||
| + | ===== Key UP-specific points ===== | ||
| + | |||
| + | * **Hindi filing**: primary State language under §4(3); most RTIs in UP are filed in Hindi. | ||
| + | * **Jansunwai portal** (https:// | ||
| + | * **Revenue records** (land): Tehsil-level filing; Khatauni, Khasra, Mutation (Varasat) records accessible under §4(1)(b). | ||
| + | * **UP Nigam corporations** are numerous — 17 municipal corporations; | ||
| + | * **Large volume**: UP processes the largest absolute number of RTIs of any state. Expect 35-50 days for routine matters; 60+ for Home / Police. | ||
| + | |||
| + | ===== Templates ===== | ||
| + | |||
| + | **Template 1 — Land records (Tehsil)** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the Khatauni (land-holder register) for Khata No. | ||
| + | [KH No.], Village [village], Tehsil [tehsil], District [district] | ||
| + | for the fasli year [year]. | ||
| + | 2. Copies of all Mutation (Varasat) orders affecting the said khata | ||
| + | from [start date] to [end date]. | ||
| + | 3. Current Khasra / field register entries for the plots under | ||
| + | the said khata. | ||
| + | 4. Status of any pending application / dispute. | ||
| + | </ | ||
| + | |||
| + | **Template 2 — Nagar Nigam property tax / mutation** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the property-tax assessment for House No. [house no.], | ||
| + | Ward [ward no.], [Nagar Nigam name] for the years [range]. | ||
| + | 2. Copy of any mutation / ownership-transfer application and | ||
| + | | ||
| + | 3. Current tax dues and payment history. | ||
| + | 4. Copies of notices served. | ||
| + | </ | ||
| + | |||
| + | **Template 3 — Government school / teacher information** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Sanctioned teacher strength at [School name], | ||
| + | | ||
| + | 2. Actual teacher attendance records for [month]. | ||
| + | 3. Details of MDM scheme disbursal for [month] — student | ||
| + | | ||
| + | 4. Copy of the annual school budget. | ||
| + | </ | ||
| + | |||
| + | ===== Common rejection reasons — and the counter ===== | ||
| + | |||
| + | * **" | ||
| + | * **"Use Jansunwai instead" | ||
| + | * **" | ||
| + | * **" | ||
| + | |||
| + | ===== Notable UP-region rulings ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== When an RTI fails ===== | ||
| + | |||
| + | - First Appeal to FAA within 30 days. | ||
| + | - Second Appeal to **UP SIC**, Lucknow, within 90 days. | ||
| + | - Writ to Allahabad HC (main bench; Lucknow Bench for Awadh region) under Article 226. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1: Can I file RTI in Hindi?** Yes. Hindi is the primary State language; §4(3) permits local-language filing in any case. | ||
| + | |||
| + | **Q2: Is Jansunwai the RTI portal?** No. Jansunwai is UP's grievance redressal portal; different from RTI. Use §6 filing at the department for a formal RTI. | ||
| + | |||
| + | **Q3: How long does UP take to reply?** 35-50 days for routine State matters; 60+ for Home/ | ||
| + | |||
| + | **Q4: Where is UPSIC?** Indira Bhawan, Hazratganj, Lucknow. Website: upsic.up.nic.in. | ||
| + | |||
| + | **Q5: Which court hears UP RTI writs?** Allahabad HC (main bench at Prayagraj; Lucknow Bench for Awadh region). | ||
| + | |||
| + | ===== Notable RTI rulings from Uttar Pradesh (from the case-law corpus) ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | Browse the **[[: | ||
| + | ===== Related ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== External ===== | ||
| + | |||
| + | * UP SIC: https:// | ||
| + | * Jansunwai (grievance): | ||
| + | * UP Government: https:// | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Last reviewed: 22 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
file-rti-up.txt · Last modified: by 127.0.0.1
