file-rti-west-bengal
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | file-rti-west-bengal [2026/04/22 07:41] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== File RTI in West Bengal — 2026 guide ====== | ||
| + | |||
| + | **West Bengal accepts RTI at Central (rtionline.gov.in, | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Where to file ===== | ||
| + | |||
| + | | **Department** | **Where** | **Fee** | | ||
| + | | Central Government | rtionline.gov.in | Rs 10 | | ||
| + | | WB Government (Land & LR, Home, Education, Health, Panchayat & RD) | Department RTI Cell | Rs 10 | | ||
| + | | Kolkata Municipal Corporation (KMC) | KMC RTI Cell at SN Banerjee Road | Rs 10 | | ||
| + | | Other municipalities (Howrah, Bidhannagar, | ||
| + | | Panchayat / Zilla Parishad | BDO / ZP office | Rs 10 | | ||
| + | | West Bengal Police | District SP / Kolkata Police HQ, Lalbazar | Rs 10 | | ||
| + | |||
| + | ===== West Bengal State Information Commission ===== | ||
| + | |||
| + | * **Address**: | ||
| + | * **Website**: | ||
| + | * **Second Appeal**: within 90 days of FAA decision | ||
| + | |||
| + | ===== West Bengal-specific points ===== | ||
| + | |||
| + | * **Bengali filing**: §4(3) and WB Official Languages Act — Bengali fully accepted. Many State-department RTIs in Bengal are received and disposed in Bengali. | ||
| + | * **Urdu / Nepali**: WB Government accepts these as official State languages under specific notifications — valid for RTI filing. | ||
| + | * **Bengali date conventions**: | ||
| + | * **Land records (LR)**: bhulekh Bengal (http:// | ||
| + | * **Notable SIC ruling**: per **[[: | ||
| + | |||
| + | ===== Templates ===== | ||
| + | |||
| + | **Template 1 — LR / Khatian records** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the R.S / L.R Khatian for Dag No. [DN], | ||
| + | Mouza [mouza], J.L. No. [JL], P.S. [ps], District [district]. | ||
| + | 2. Copies of all mutation orders from [start] to [end]. | ||
| + | 3. Current Khatian status (Porcha). | ||
| + | 4. Copy of the BL&LRO order on any pending mutation. | ||
| + | </ | ||
| + | |||
| + | **Template 2 — KMC property-tax records** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the property-tax assessment for Premises No. [PN], | ||
| + | | ||
| + | for the years [range]. | ||
| + | 2. Copy of any mutation / name-transfer application and result. | ||
| + | 3. Current tax dues and payment history. | ||
| + | 4. Notices served. | ||
| + | </ | ||
| + | |||
| + | **Template 3 — Government school information** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Sanctioned teacher strength at [School name], | ||
| + | | ||
| + | 2. Teacher attendance for [month]. | ||
| + | 3. MDM scheme disbursal — student count, foodgrain, money released | ||
| + | for [month]. | ||
| + | 4. Infrastructure grants received and utilised in FY [year]. | ||
| + | </ | ||
| + | |||
| + | ===== Notable West Bengal rulings ===== | ||
| + | |||
| + | * **[[: | ||
| + | |||
| + | ===== When an RTI fails ===== | ||
| + | |||
| + | - First Appeal to FAA within 30 days. | ||
| + | - Second Appeal to **WB SIC**, Bhabani Bhaban, Kolkata, within 90 days. | ||
| + | - Writ to Calcutta HC under Article 226. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1: Can I file RTI in Bengali in West Bengal?** Yes. §4(3) and State policy permit Bengali; Urdu and Nepali also accepted under specific State notifications. | ||
| + | |||
| + | **Q2: Is there a unified WB RTI portal?** No single portal; specific departments have their own forms. Paper filing remains statutorily valid. | ||
| + | |||
| + | **Q3: How long does a WB RTI take?** 30-45 days for State matters; 40-55 for KMC and Home Department. | ||
| + | |||
| + | **Q4: Where is WB SIC?** Bhabani Bhaban, Alipore, Kolkata. Website: wbsic.wb.gov.in. | ||
| + | |||
| + | **Q5: Is the Land & LR portal enough to avoid RTI?** For routine khatian / R.S records, yes — check banglarbhumi.gov.in first. | ||
| + | |||
| + | ===== Notable RTI rulings from West Bengal (from the case-law corpus) ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | Browse the **[[: | ||
| + | ===== Related ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== External ===== | ||
| + | |||
| + | * WB SIC: https:// | ||
| + | * WB Government: https:// | ||
| + | * Banglarbhumi: | ||
| + | * KMC: https:// | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Last reviewed: 22 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
file-rti-west-bengal.txt · Last modified: by 127.0.0.1
