tools:rti-fee-calculator
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | tools:rti-fee-calculator [2026/04/22 03:23] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== RTI Fee Calculator ====== | ||
| + | |||
| + | **Free RTI Fee Calculator — select your authority (Central / State / local body), pick the State, enter pages and inspection hours, and see the exact fee payable. Handles BPL full-exemption. Covers all 28 States + 8 Union Territories with current rates. No login, no tracking.** | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | <WRAP center round help 95%> | ||
| + | **Not loading?** Open the tool directly at [[https:// | ||
| + | </ | ||
| + | |||
| + | ===== At-a-glance State fees ===== | ||
| + | |||
| + | ^ **State / UT** ^ **Application fee** ^ **Copy (per A4 page)** ^ **Inspection (per 15 min after first hour)** ^ | ||
| + | | Central Government | Rs 10 | Rs 2 | Rs 5 | | ||
| + | | Andhra Pradesh, Assam, Bihar, Chhattisgarh, | ||
| + | | Gujarat | Rs 20 | Rs 2 | Rs 5 | | ||
| + | | Haryana | Rs 50 | Rs 2 | Rs 5 | | ||
| + | | Maharashtra | Rs 20 | Rs 2 | Rs 5 | | ||
| + | | **Manipur, Sikkim, Tamil Nadu** | **Free** | Rs 2 | Rs 5 | | ||
| + | | BPL applicants (any State) | **Free** | **Free** | **Free** | | ||
| + | |||
| + | ===== What this covers ===== | ||
| + | |||
| + | * Application fee for a single RTI request | ||
| + | * Copy fees when you request copies of documents | ||
| + | * Inspection fees when you go in person to inspect records under §2(j) | ||
| + | * Full BPL exemption across all three categories | ||
| + | |||
| + | ===== What this does NOT cover ===== | ||
| + | |||
| + | * **Appeal fees** — most States have no statutory fee for First Appeal (§19(1)); a few charge Rs 20-50. Check your State Rules. | ||
| + | * **Writ / court fees** — not RTI-specific; | ||
| + | * **Priced publications** — some departments sell priced reports; those fees are outside the RTI Act scheme. | ||
| + | |||
| + | ===== Related tools ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Last reviewed: 22 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
tools/rti-fee-calculator.txt · Last modified: by 127.0.0.1
