file-rti-gujarat
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | file-rti-gujarat [2026/04/22 07:41] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== File RTI in Gujarat — 2026 guide ====== | ||
| + | |||
| + | **Gujarat accepts RTI at Central (rtionline.gov.in, | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Where to file ===== | ||
| + | |||
| + | | **Department** | **Where** | **Fee** | | ||
| + | | Central Government | rtionline.gov.in | Rs 10 | | ||
| + | | Gujarat Government (Revenue, Home, Education, Health, Energy, Urban Development) | Department RTI Cell | **Rs 20** | | ||
| + | | Ahmedabad Municipal Corporation (AMC) | AMC RTI Cell, Danapith | **Rs 20** | | ||
| + | | Surat Municipal Corporation (SMC), Vadodara (VMC), Rajkot (RMC), Bhavnagar, Junagadh | Corporation RTI Cell | **Rs 20** | | ||
| + | | Gujarat Maritime Board, GIDC, GWRDC | At the board / corporation | Rs 20 | | ||
| + | | Panchayati Raj / TDO | Taluka Development Officer office | Rs 10 (Panchayat-level) | | ||
| + | | Gujarat Police | District SP / Commissionerate | Rs 20 | | ||
| + | |||
| + | ===== Gujarat State Information Commission ===== | ||
| + | |||
| + | * **Address**: | ||
| + | * **Website**: | ||
| + | * **Second Appeal**: within 90 days of FAA decision | ||
| + | |||
| + | ===== Key Gujarat-specific points ===== | ||
| + | |||
| + | * **Rs 20 State fee** — higher than most states. Court-fee stamps (affixed on plain paper) or Demand Draft acceptable; some departments also accept online via e-Nagar or department portals. | ||
| + | * **Gujarati filing**: §4(3) permits; Gujarati is fully accepted without applicant-side translation. | ||
| + | * **iKhedut** (https:// | ||
| + | * **Gujarat' | ||
| + | * **Gujarat HC pleadings ruling**: per **[[: | ||
| + | |||
| + | ===== Templates ===== | ||
| + | |||
| + | **Template 1 — Land records (SoP Surat/ | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the 7/12 extract (Gaam Namuno 6) for Survey No. | ||
| + | [SF No.], [Village], [Taluka], [District]. | ||
| + | 2. Copies of all mutation (Hakk Patrak) entries from [start date] | ||
| + | to [end date]. | ||
| + | 3. Current Namuno-6 / Hakk Patrak status. | ||
| + | 4. Copy of the Mamlatdar' | ||
| + | </ | ||
| + | |||
| + | **Template 2 — AMC property tax / mutation** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the property-tax assessment for Tenement No. [TN], | ||
| + | Ward [ward no.], Ahmedabad Municipal Corporation, | ||
| + | years [range]. | ||
| + | 2. Copy of any Name-Transfer application filed and the result. | ||
| + | 3. Current dues and payment history. | ||
| + | 4. Copies of notices served. | ||
| + | </ | ||
| + | |||
| + | **Template 3 — Gujarat State Government service / transfer** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of my posting / transfer orders from [date] to [date]. | ||
| + | 2. Copy of the criteria / transfer policy applied. | ||
| + | 3. Copy of any notings in my service file from the said period. | ||
| + | 4. Pay-fixation order current. | ||
| + | </ | ||
| + | |||
| + | ===== Common rejection reasons — and the counter ===== | ||
| + | |||
| + | * **"Fee only Rs 10"** — Gujarat fee is Rs 20. If a PIO rejected asking Rs 10 alone, explain and resubmit with Rs 20. | ||
| + | * **"Use iKhedut / e-Nagar" | ||
| + | * **" | ||
| + | * **" | ||
| + | |||
| + | ===== Notable Gujarat rulings ===== | ||
| + | |||
| + | * **[[: | ||
| + | |||
| + | ===== When an RTI fails ===== | ||
| + | |||
| + | - First Appeal to FAA within 30 days. | ||
| + | - Second Appeal to **Gujarat SIC**, Gandhinagar, | ||
| + | - Writ to Gujarat HC (Ahmedabad) under Article 226. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1: What's the Gujarat State RTI fee?** Rs 20 (higher than the Rs 10 of most states). BPL fully exempt. | ||
| + | |||
| + | **Q2: Can I file RTI in Gujarati?** Yes. §4(3) permits local-language filing. | ||
| + | |||
| + | **Q3: How long does a Gujarat RTI take?** 30-45 days for State matters; 35-50 days for municipal corporations. | ||
| + | |||
| + | **Q4: Where is GSIC?** New Secretariat, | ||
| + | |||
| + | **Q5: Can I file RTI online for Gujarat Government? | ||
| + | |||
| + | ===== Notable RTI rulings from Gujarat (from the case-law corpus) ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | Browse the **[[: | ||
| + | ===== Related ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== External ===== | ||
| + | |||
| + | * Gujarat SIC: https:// | ||
| + | * Gujarat Government: https:// | ||
| + | * AMC: https:// | ||
| + | * e-Nagar (ULB): https:// | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Last reviewed: 22 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
file-rti-gujarat.txt · Last modified: by 127.0.0.1
