file-rti-tamil-nadu
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | file-rti-tamil-nadu [2026/04/22 07:41] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== File RTI in Tamil Nadu — 2026 guide ====== | ||
| + | |||
| + | **Tamil Nadu has NO application fee for RTI — a unique advantage among Indian states. State RTIs are filed in person or by post to the department concerned; accepted in Tamil, Hindi or English under §4(3). The Tamil Nadu State Information Commission (TNSIC) sits at Chennai, with regional support at Madurai. Average response time 25-40 days. Central Government RTIs use rtionline.gov.in with the standard Rs 10 fee.** | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== No State application fee — key advantage ===== | ||
| + | |||
| + | Tamil Nadu is one of **four Indian states** with zero RTI application fee (the others: Manipur, Sikkim, some circumstances in Meghalaya). Only **copy fees** of Rs 2 per A4 page apply if copies are requested; inspection of records is free for the first hour. | ||
| + | |||
| + | **Central Government RTIs** filed in Tamil Nadu still use rtionline.gov.in with the standard **Rs 10** Central fee. | ||
| + | |||
| + | ===== Where to file ===== | ||
| + | |||
| + | | **Department type** | **Where** | **Fee** | | ||
| + | | Central Government | **rtionline.gov.in** | Rs 10 | | ||
| + | | State Government (Revenue, Home, Health, Education, RD&PR) | At the department in person / by post | **Free** | | ||
| + | | Greater Chennai Corporation (GCC) | GCC RTI Cell at Ripon Building | **Free** | | ||
| + | | Tamil Nadu Police | District SP / Chennai Police HQ | **Free** | | ||
| + | | Municipality / Town Panchayat | At the office | **Free** | | ||
| + | | Universities (Madras, Madurai Kamaraj, Bharathiar, Annamalai) | University RTI Cell | **Free** | | ||
| + | |||
| + | ===== Tamil Nadu State Information Commission ===== | ||
| + | |||
| + | * **Main bench**: Kamarajar Salai, Chennai-600009 | ||
| + | * **Website**: | ||
| + | * **Second Appeal**: by post or in person within 90 days of FAA decision | ||
| + | |||
| + | ===== Filing tips specific to Tamil Nadu ===== | ||
| + | |||
| + | * **Tamil filing**: under §4(3) and state policy, Tamil-language RTIs are fully accepted. | ||
| + | * **In-person filing**: most State departments still prefer in-person submission with stamped acknowledgement; | ||
| + | * **Department-specific portals**: some TN departments (Revenue, Education) have online submission forms; these are convenience layers — paper filing remains valid. | ||
| + | * **GCC online**: Greater Chennai Corporation has an online RTI form for municipal matters. | ||
| + | * **Tamil Nadu e-Sevai**: peripheral tracking for some department RTIs. | ||
| + | |||
| + | ===== Templates ===== | ||
| + | |||
| + | **Template 1 — Patta transfer / chitta records (Revenue Department)** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the patta transfer application for Survey No. [SF No.], | ||
| + | | ||
| + | 2. Copy of the chitta / adangal entries for the said survey number | ||
| + | for the years [range]. | ||
| + | 3. Current status of the transfer — pending, approved, rejected. | ||
| + | 4. Copy of the Tahsildar' | ||
| + | </ | ||
| + | |||
| + | **Template 2 — GCC property-tax records** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the property-tax assessment for Assessment No. | ||
| + | [AN], Ward [ward no.], Greater Chennai Corporation, | ||
| + | the years [range]. | ||
| + | 2. Copies of any revision / correction notices issued. | ||
| + | 3. Current dues and payment history. | ||
| + | 4. Copy of the mutation / name-change application if filed. | ||
| + | </ | ||
| + | |||
| + | **Template 3 — Education Department — teacher posting** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the posting / transfer order of [designation, | ||
| + | " | ||
| + | 2. Criteria / transfer policy applied. | ||
| + | 3. Statement of teacher transfers in [District] for the academic | ||
| + | year [year] by cadre. | ||
| + | 4. Vacancy position in the said school by subject. | ||
| + | </ | ||
| + | |||
| + | ===== Common rejection reasons — and the counter ===== | ||
| + | |||
| + | * **"Not a citizen" | ||
| + | * **"Use e-Sevai portal" | ||
| + | * **" | ||
| + | * **" | ||
| + | |||
| + | ===== Notable Tamil Nadu rulings ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1: Is RTI truly free in Tamil Nadu?** Yes — zero application fee. Only copy fees (Rs 2/page) and inspection fees (beyond first hour) apply. | ||
| + | |||
| + | **Q2: Can I file RTI in Tamil?** Yes. §4(3) permits local-language filing; Tamil is fully accepted. | ||
| + | |||
| + | **Q3: How long does an RTI reply take in Tamil Nadu?** 25-40 days for most matters; 30-50 days for GCC and Home Department. | ||
| + | |||
| + | **Q4: Can an NRI file RTI?** Only Indian citizens under §3. OCI card-holders don't have direct standing. | ||
| + | |||
| + | **Q5: Where is Tamil Nadu SIC?** Chennai — Kamarajar Salai. Website: tnsic.tn.gov.in. | ||
| + | |||
| + | **Q6: Is there an online RTI portal for the Tamil Nadu government? | ||
| + | |||
| + | ===== Notable RTI rulings from Tamil Nadu (from the case-law corpus) ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | Browse the **[[: | ||
| + | ===== Related ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== External ===== | ||
| + | |||
| + | * Tamil Nadu SIC: https:// | ||
| + | * Tamil Nadu e-Sevai: https:// | ||
| + | * Greater Chennai Corporation: | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Last reviewed: 22 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
file-rti-tamil-nadu.txt · Last modified: by 127.0.0.1
